"Type E" Piloted Flange Bearings
"Type E" Piloted Flange Bearings are designed to be supported by the cartridge of the block. Their primary uses are in applications where the majority of the housing is recessed in the structural member of the frame or support. Sizes up to 3 1/2" are of the single collar design while 3 15/16" thru 5" use dual locking collars.
Shaft Size |
Part Number |
Wt. | A | B | C | D | E | F Bolt♦♦ | G | H | K♦ | L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5.1 | 2 3/4 | 5 | 2 7/32 | 4 1/8 | 3/4 | 3/8 | 1 5/16 | 7/16 | 3 3/8 | 2 1/4 | ||||||||
|
|
6.3 | 3 | 5 1/4 | 2 15/32 | 4 3/8 | 7/8 | 3/8 | 1 1/2 | 1/2 | 3 5/8 | 2 3/4 | ||||||||
|
|
9.1 | 3 3/8 | 6 1/8 | 2 25/32 | 5 1/8 | 1 1/16 | 7/16 | 1 9/16 | 1/2 | 4 1/4 | 3 3/16 | ||||||||
|
|
11.0 | 3 1/2 | 6 3/8 | 2 29/32 | 5 3/8 | 1 3/16 | 7/16 | 1 9/16 | 9/16 | 4 1/2 | 3 7/16 | ||||||||
2 3/16 | 20-06-0203 | 14.0 | 3 3/4 | 7 1/8 | 3 3/32 | 6 | 1 3/16 | 1/2 | 1 11/16 | 9/16 | 5 | 3 3/4 | ||||||||
|
|
17.0 | 4 | 7 5/8 | 3 5/16 | 6 1/2 | 1 5/16 | 1/2 | 1 13/16 | 5/8 | 5 1/2 | 4 1/16 | ||||||||
|
|
26.0 | 4 1/2 | 8 3/4 | 3 11/16 | 7 1/2 | 1 1/2 | 5/8 | 2 | 3/4 | 6 3/8 | 4 23/32 | ||||||||
|
|
43.0 | 5 | 10 1/4 | 4 3/16 | 8 5/8 | 1 1/4 | 3/4 | 2 7/16 | 7/8 | 7 3/8 | 5 7/16 | ||||||||
|
|
58.0 | 6 1/4 | 10 7/8 | 4 1/2 | 9 3/8 | 1 1/2 | 3/4 | 2 11/16 | 15/16 | 8 1/8 | 5 15/16 | ||||||||
|
|
93.0 | 6 3/4 | 13 1/2 | 4 1/8 | 11 3/4 | 1 1/2 |
3/4
♦♦♦ |
3 1/32 | 1 | 10 1/4 | 6 13/32 | ||||||||
|
|
122.0 | 7 1/4 | 14 3/4 | 5 1/16 | 12 3/4 | 1 3/4 |
7/8
♦♦♦ |
2 31/32 | 1 1/4 | 11 | 7 13/32 |
Gray iron housing furnished unless otherwise specified.
♦ +.000 - .002
♦♦ 4 equally spaced unless otherwise noted.
♦♦♦ 6 equally spaced