"Type E" Square Flange Bearings
Type E" Square Flange Bearings offer all of the features of the pillow block series. They are available in shaft sizes from 1 3/16" thru 4 1/2". These units are well suited for mounting on horizontal or vertical frames or supports.
Shaft Size |
Part Number |
Wt. | A | B | C | D | E |
F Bolt |
H | J | L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4.5 | 2 13/16 | 3 3/4 | 2 11/32 | 2 7/8 | 1/16 | 3/8 | 1 | 2 15/16 | 2 1/4 | ||||||||
|
|
6.9 | 3 1/16 | 4 5/8 | 2 19/32 | 3 1/2 | 1/16 | 1/2 | 1 1/16 | 3 1/2 | 2 3/4 | ||||||||
|
|
11.0 | 3 1/2 | 5 3/8 | 2 31/32 | 4 1/8 | 1/8 | 1/2 | 1 3/16 | 4 3/16 | 3 3/16 | ||||||||
|
|
12.0 | 3 5/8 | 5 5/8 | 3 3/32 | 4 3/8 | 1/8 | 1/2 | 1 3/16 | 4 7/16 | 3 7/16 | ||||||||
2 3/16 | 20-05-0203 | 16.0 | 3 7/8 | 6 1/4 | 3 9/32 | 4 7/8 | 1/8 | 5/8 | 1 3/8 | 4 7/8 | 3 3/4 | ||||||||
|
|
21.0 | 4 3/16 | 6 7/8 | 3 9/16 | 5 3/8 | 3/16 | 5/8 | 1 1/2 | 5 5/16 | 4 1/16 | ||||||||
|
|
27.0 | 4 11/16 | 7 3/4 | 3 15/16 | 6 | 3/16 | 3/4 | 1 5/8 | 6 | 4 23/32 | ||||||||
|
|
52.0 | 5 1/4 | 9 1/4 | 4 1/2 | 7 | 1/4 | 3/4 | 1 7/8 | 7 1/4 | 5 7/16 | ||||||||
|
|
75.0 | 6 1/2 | 10 1/4 | 5 5/8 | 7 3/4 | 1/4 | 7/8 | 2 1/8 | 8 1/4 | 5 15/16 | ||||||||
|
|
88.0 | 7 3/32 | 10 7/8 | 5 15/16 | 8 3/4 | 11/32 | 7/8 | 2 7/16 | 8 3/4 | 6 13/32 |
Gray iron housing furnished unless otherwise specified.
Check your selection type here »